report:gls

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report:gls [2026/04/28 16:03] – [Glossary] team4report:gls [2026/06/15 00:16] (current) – [Glossary] team4
Line 1: Line 1:
 ===== Glossary ===== ===== Glossary =====
- 
-<color #6aa84f>THEY ARE ORDERED NOW, MANTAIN IT. Be sure to fully introduce the meaning of each acronym the first time it appears in the document.</color> 
- 
 <WRAP round box 400px> <WRAP round box 400px>
 ^ Abbreviation ^ Description ^ ^ Abbreviation ^ Description ^
Line 10: Line 7:
 |CAC| Customer Acquisition Cost| |CAC| Customer Acquisition Cost|
 |CAPEX |Capital Expenditure| |CAPEX |Capital Expenditure|
 +|CSV |Comma-Separated Values|
 +|CTD |Conductivity Temperature Depth|
 |CPT |Camptothecin| |CPT |Camptothecin|
 |DaaS|Data-as-a-Service| |DaaS|Data-as-a-Service|
Line 16: Line 15:
 |ESG |Environmental, Social, and Governance| |ESG |Environmental, Social, and Governance|
 |EU |European Union| |EU |European Union|
 +|EVA |Ethylene-Vinyl Acetate|
 +|FOS |Factor of Safety|
 |GEF |Global Environment Facility| |GEF |Global Environment Facility|
 |GNSS |Global Navigation Satellite System| |GNSS |Global Navigation Satellite System|
Line 23: Line 24:
 |IoT |Internet of Things| |IoT |Internet of Things|
 |ISEP|Instituto Superior de Engenharia do Porto| |ISEP|Instituto Superior de Engenharia do Porto|
 +|IP68 |Ingress Protection 68|
 |KPI |Key Performance Indicator| |KPI |Key Performance Indicator|
 |MPA |Marine Protected Areas | |MPA |Marine Protected Areas |
-|NGOs |Non Governmental Organitzations|+|NGOs |Non-governmental Organizations| 
 +|NPT |National Pipe Tapered|
 |NRL |Nature Restoration Law| |NRL |Nature Restoration Law|
 |OBC| On Board Computer| |OBC| On Board Computer|
 |PDMS |Polydimethylsiloxane| |PDMS |Polydimethylsiloxane|
 +|PESTEL |Political, Economic, Social, Technological, Environmental, and Legal|
 +|PLA |Polylactic Acid|
 |PMS |Power Management System| |PMS |Power Management System|
 |RTC |Real Time Clock| |RTC |Real Time Clock|
Line 37: Line 42:
 |SMART |Specific, Measurable, Achievable, Relevant and Time-bound| |SMART |Specific, Measurable, Achievable, Relevant and Time-bound|
 |SWOT |Strengths, Weaknesses, Opportunities and Threats| |SWOT |Strengths, Weaknesses, Opportunities and Threats|
 +|TDS |Total Dissolved Solids|
 |UN |United Nations| |UN |United Nations|
 |USB |Universal Serial Bus| |USB |Universal Serial Bus|