report:prm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report:prm [2026/05/28 09:41] – [3.7 Stakeholder Management] team4report:prm [2026/06/03 16:35] (current) – [3.6 People] team4
Line 23: Line 23:
 <WRAP centeralign> <WRAP centeralign>
 <figure fig:Product> <figure fig:Product>
-{{ :report:wbs_product_last.png?nolink|}}+{{ :report:scope_smart.png?nolink |}}
 <caption> WBS of the product</caption> <caption> WBS of the product</caption>
 </figure> </figure>
Line 76: Line 76:
 The average salary for a junior engineer in Portugal is approximately 1 500 € per month, and the project duration is five months. With a team of six employees, the total salary cost is calculated as: 6 employees × 1 500 € × 5 months = 45 000 €. The average salary for a junior engineer in Portugal is approximately 1 500 € per month, and the project duration is five months. With a team of six employees, the total salary cost is calculated as: 6 employees × 1 500 € × 5 months = 45 000 €.
  
-The material costs are divided into two categories: components and sensors. The total cost of the electronics and components is 2248.40 €.+The material costs are divided into two categories: components and sensors. The total cost of the electronics and components is 2215.66 €.
  
 A detailed overview of the individual component and sensor costs is provided in Table {{ref>tab:labelAll}}. A detailed overview of the individual component and sensor costs is provided in Table {{ref>tab:labelAll}}.
Line 86: Line 86:
 | **Item** | **Type** |  **Price** |  **Quantity**  | **Supplier** | **Link** | | **Item** | **Type** |  **Price** |  **Quantity**  | **Supplier** | **Link** |
 | Adafruit 254 | SD - module |  6.45 € |  1  | Mouser | [[https://pt.mouser.com/ProductDetail/Adafruit/254?qs=GURawfaeGuAkwqCF4BmPzA%3D%3D|link]] | | Adafruit 254 | SD - module |  6.45 € |  1  | Mouser | [[https://pt.mouser.com/ProductDetail/Adafruit/254?qs=GURawfaeGuAkwqCF4BmPzA%3D%3D|link]] |
-Arduino ABX00080 | Microcontroller |  16.69 € |  1  | Mouser | [[https://pt.mouser.com/ProductDetail/Arduino/ABX00080?qs=sGAEpiMZZMuqBwn8WqcFUipNgoezRlc4hyxN6ztJHTQeBAZUij8gNg%3D%3D|link]] |+ESP32-C3-DevKitM-1-N4X | Microcontroller |  6.80 € |  1  | Mouser | [[https://pt.mouser.com/ProductDetail/Espressif-Systems/ESP32-C3-DevKitM-1-N4X?qs=sGAEpiMZZMuqBwn8WqcFUipNgoezRlc4jHVOdrQkVFdhnXooYhrshQ%3D%3D|link]] | 
 +| DFR0570 | Buck converter |  2.80 € |  1  | Mouser | [[https://pt.mouser.com/ProductDetail/DFRobot/DFR0570?qs=w%2Fv1CP2dgqqKonwk%2F8b87w%3D%3D|link]] |
 | FDMM004GMC-XE00 | MicroSD - card |  21.88 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/flexxon/fdmm004gmc-xe00/microsd-card-4gb-mlc-cmrcl-grd/dp/4378808|link]] | | FDMM004GMC-XE00 | MicroSD - card |  21.88 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/flexxon/fdmm004gmc-xe00/microsd-card-4gb-mlc-cmrcl-grd/dp/4378808|link]] |
 | MC3090082 | Silica gel (moisture absorber) |  42.26 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/multicomp-pro/mc3090082/silica-gel-25g-65-x-95mm-pk100/dp/2424372|link]] | | MC3090082 | Silica gel (moisture absorber) |  42.26 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/multicomp-pro/mc3090082/silica-gel-25g-65-x-95mm-pk100/dp/2424372|link]] |
Line 92: Line 93:
 | Watertight Box 5L | Underwater electrical box |  805.66 € |  1  | Bluerobotics | [[https://bluerobotics.com/store/watertight-enclosures/watertight-boxes/watertight-box-component/?attribute_internal-size=134mm+x+100mm+x+74mm+%281+liter%29%2C+300m+depth|link]] | | Watertight Box 5L | Underwater electrical box |  805.66 € |  1  | Bluerobotics | [[https://bluerobotics.com/store/watertight-enclosures/watertight-boxes/watertight-box-component/?attribute_internal-size=134mm+x+100mm+x+74mm+%281+liter%29%2C+300m+depth|link]] |
 | WetLink Penetrator Blank | Penetrator blank (M10) |  70.50 € |  15  | Bluerobotics | [[https://bluerobotics.com/store/cables-connectors/wlp-blank/?attribute_size=M10+Thread|link]] | | WetLink Penetrator Blank | Penetrator blank (M10) |  70.50 € |  15  | Bluerobotics | [[https://bluerobotics.com/store/cables-connectors/wlp-blank/?attribute_size=M10+Thread|link]] |
-| MCMF0W4BB2500A50 | 250 ohm resistance |  0.55 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/multicomp-pro/mcmf0w4bb2500a50/res-250r-0-10-250mw-axial/dp/2396012|link]] |+| MCMF0W4BB2500A50 | 160 ohm resistance |  0.55 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/multicomp-pro/mcmf0w4bb2500a50/res-250r-0-10-250mw-axial/dp/2396012|link]] |
 | Adafruit 2670 | Perfboard / Breadboard |  4.26 € |  1  | Mouser | [[https://pt.mouser.com/ProductDetail/Adafruit/2670?qs=XAKIUOoRPe7ATe8H6FaFPg%3D%3D|link]] | | Adafruit 2670 | Perfboard / Breadboard |  4.26 € |  1  | Mouser | [[https://pt.mouser.com/ProductDetail/Adafruit/2670?qs=XAKIUOoRPe7ATe8H6FaFPg%3D%3D|link]] |
 | M316 SOA2CSS50- | M3 screws for perfboard |  5.55 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/tr-fastenings/m316-soa2css50/screw-socket-cap-s-s-a2-m3x16/dp/1419946|link]] | | M316 SOA2CSS50- | M3 screws for perfboard |  5.55 € |  1  | Farnell | [[https://pt.farnell.com/en-PT/tr-fastenings/m316-soa2css50/screw-socket-cap-s-s-a2-m3x16/dp/1419946|link]] |
 | BarXT | Depth / Pressure / Temp |  329.19 € |  1  | Bluerobotics | [[https://bluerobotics.com/store/sensors-cameras/sensors/barxt-extended-submersion-depth-pressure-sensors/|link]] | | BarXT | Depth / Pressure / Temp |  329.19 € |  1  | Bluerobotics | [[https://bluerobotics.com/store/sensors-cameras/sensors/barxt-extended-submersion-depth-pressure-sensors/|link]] |
-| I2C Level Converter | Level converter board |  25.65 € |  1  | Bluerobotics | [[https://bluerobotics.com/store/comm-control-power/tether-interface/level-converter-r1/|link]] | 
 | Surveyor Analog pH Sensor / Meter | pH surveyor |  21.52 € |  1  | Atlas Scientific | [[https://atlas-scientific.com/embedded-solutions/surveryor-analog-ph-sensor-meter/|link]] | | Surveyor Analog pH Sensor / Meter | pH surveyor |  21.52 € |  1  | Atlas Scientific | [[https://atlas-scientific.com/embedded-solutions/surveryor-analog-ph-sensor-meter/|link]] |
 | Industrial pH Probe – No Temp | pH test probe |  226.95 € |  1  | Atlas Scientific | [[https://atlas-scientific.com/probes/industrial-gen3-ph-probe-nt/|link]] | | Industrial pH Probe – No Temp | pH test probe |  226.95 € |  1  | Atlas Scientific | [[https://atlas-scientific.com/probes/industrial-gen3-ph-probe-nt/|link]] |
 | Industrial Conductivity Kit K 1.0 | Conductivity |  595.05 € |  1  | Atlas Scientific | [[https://atlas-scientific.com/kits/industrial-conductivity-kit-k-1-0/|link]] | | Industrial Conductivity Kit K 1.0 | Conductivity |  595.05 € |  1  | Atlas Scientific | [[https://atlas-scientific.com/kits/industrial-conductivity-kit-k-1-0/|link]] |
-| **Total** |  |  **2248.40 €** |  |  |  |+| **Total** |  |  **2215.66 €** |  |  |  |
 </table> </table>
 </WRAP> </WRAP>
Line 111: Line 111:
 | **Supplier** |  **Cost (inc VAT)** |  **Shipping cost** | **Notes** | | **Supplier** |  **Cost (inc VAT)** |  **Shipping cost** | **Notes** |
 | Innpo |  76.24 € |  5.08 € |  | | Innpo |  76.24 € |  5.08 € |  |
-| Mouser |  27.40 € |  25.00 € | Free over 75 € |+| Mouser |  20.31 € |  25.00 € | Free over 75 € |
 | Farnell |  70.24 € |  11.99 € | Free over 75 € | | Farnell |  70.24 € |  11.99 € | Free over 75 € |
-| Bluerobotics |  1231.00 € |  175.33 € | Prices in dollar |+| Bluerobotics |  1205.35 € |  175.33 € | Prices in dollar |
 | Atlas Scientific |  843.52 € |  93.05 € | Prices in dollar | | Atlas Scientific |  843.52 € |  93.05 € | Prices in dollar |
-| **Total (products)** |  **2248.40 €** |  **310.45 €** |  | +| **Total (products)** |  **2215.66 €** |  **310.45 €** |  | 
-| **Grand Total** |  **2558.85 €** |  |  |+| **Grand Total** |  **2526.11 €** |  |  |
 </table> </table>
 </WRAP> </WRAP>
Line 147: Line 147:
 ^ Cost category ^ Description ^ Total cost ^ ^ Cost category ^ Description ^ Total cost ^
 | Labour cost | 6 employees × 1 500 € × 5 months |  45 000.00 € | | Labour cost | 6 employees × 1 500 € × 5 months |  45 000.00 € |
-| Electronics, components and sensors | Total product cost including components and sensors |  2 248.40 € |+| Electronics, components and sensors | Total product cost including components and sensors |  2 215.66 € |
 | Transportation and shipping | Shipping costs from all suppliers |  310.45 € | | Transportation and shipping | Shipping costs from all suppliers |  310.45 € |
-| **Total materials and sensors including shipping** | Components, sensors and shipping combined |  **2 558.85 €** |+| **Total materials and sensors including shipping** | Components, sensors and shipping combined |  **2 526.11 €** |
 | Structural material for habitat blocks | Concrete and basalt fibre |  4.43 € per block | | Structural material for habitat blocks | Concrete and basalt fibre |  4.43 € per block |
-| **Total project cost excluding habitat blocks** | Labour + materials and sensors including shipping |  **47 558.85 €** |+| **Total project cost excluding habitat blocks** | Labour + materials and sensors including shipping |  **47 526.11 €** |
 </table> </table>
 </WRAP> </WRAP>
Line 275: Line 275:
 | Structural stability | Reef blocks remain stable under expected conditions. | Structure does not move easily during controlled testing. | Stability test | | Structural stability | Reef blocks remain stable under expected conditions. | Structure does not move easily during controlled testing. | Stability test |
 | Energy efficiency | System uses low power for long-term operation. | Final system supports approximately 340 days of operation. | Battery calculation | | Energy efficiency | System uses low power for long-term operation. | Final system supports approximately 340 days of operation. | Battery calculation |
-| Maintainability | Smartblock can be removed for service. | Battery, SD card, and sensors can be accessed without removing the reef. | Maintenance check |+| Maintainability | Smartlogger can be removed for service. | Battery, SD card, and sensors can be accessed without removing the reef. | Maintenance check |
 | Environmental compatibility | Materials are safe for marine environments. | Materials are non-toxic, durable, and corrosion-resistant. | Material review | | Environmental compatibility | Materials are safe for marine environments. | Materials are non-toxic, durable, and corrosion-resistant. | Material review |
 | Documentation quality | Report is clear, complete, and well structured. | Required sections, figures, tables, and sources are included. | Internal review and supervisor feedback | | Documentation quality | Report is clear, complete, and well structured. | Required sections, figures, tables, and sources are included. | Internal review and supervisor feedback |
Line 308: Line 308:
 Collaboration and team dynamics Collaboration and team dynamics
  
-Since Maris Habitats is a multidisciplinary project, collaboration is essential. Team members must share information, support each other and communicate regularly to make sure that the structure, smartblock, documentation and prototype development remain aligned. See {{ref>tab_labelRoles}} table.+Since Maris Habitats is a multidisciplinary project, collaboration is essential. Team members must share information, support each other and communicate regularly to make sure that the structure, smartlogger, documentation and prototype development remain aligned. See {{ref>tab_labelRoles}} table.
  
  
Line 409: Line 409:
 Effective communication is important to ensure coordination, transparency and steady progress throughout the Maris Habitats project. Since the team consists of members from different academic backgrounds and nationalities, clear communication routines are necessary to avoid misunderstandings, distribute tasks effectively and keep all project work aligned [(COMMUNICATION)]. Effective communication is important to ensure coordination, transparency and steady progress throughout the Maris Habitats project. Since the team consists of members from different academic backgrounds and nationalities, clear communication routines are necessary to avoid misunderstandings, distribute tasks effectively and keep all project work aligned [(COMMUNICATION)].
  
-Guidelines for Meetings+**Guidelines for Meetings**
  
-Meeting agenda+**Meeting agenda**
  
 For the weekly supervisor meetings, a meeting agenda is prepared before the meeting. The agenda includes the main topics to be discussed, current progress, challenges, questions for the supervisors and tasks that need clarification. This helps the team use the meeting time efficiently and ensures that important issues are addressed. For the weekly supervisor meetings, a meeting agenda is prepared before the meeting. The agenda includes the main topics to be discussed, current progress, challenges, questions for the supervisors and tasks that need clarification. This helps the team use the meeting time efficiently and ensures that important issues are addressed.
  
-Meeting minutes+**Meeting minutes**
  
 Meeting minutes are written after the weekly meetings and uploaded to the wiki or shared with the team. The minutes summarize the topics discussed, feedback received, decisions made and new tasks or agreements. This makes it easier for all team members to follow up on responsibilities and keep track of project progress. Meeting minutes are written after the weekly meetings and uploaded to the wiki or shared with the team. The minutes summarize the topics discussed, feedback received, decisions made and new tasks or agreements. This makes it easier for all team members to follow up on responsibilities and keep track of project progress.
  
-Pitch+**Pitch**
  
 One person is responsible for leading the pitch and making sure that the agenda is followed. This role can change between meetings depending on the topic being discussed and the team member responsible for that area. One person is responsible for leading the pitch and making sure that the agenda is followed. This role can change between meetings depending on the topic being discussed and the team member responsible for that area.
  
-Note taker+**Note taker**
  
 The note taker documents the main points discussed during the meeting. This includes supervisor feedback, decisions, action points and deadlines. The note taker is also responsible for helping update the meeting minutes. The note taker documents the main points discussed during the meeting. This includes supervisor feedback, decisions, action points and deadlines. The note taker is also responsible for helping update the meeting minutes.
  
-Time keeper+**Time keeper**
  
 The time keeper helps the team stay within the planned meeting time. During supervisor meetings, this responsibility is usually supported by the supervisors or professors, while in internal meetings the team members manage the time together. The time keeper helps the team stay within the planned meeting time. During supervisor meetings, this responsibility is usually supported by the supervisors or professors, while in internal meetings the team members manage the time together.
  
-Communications Matrix+Table {{ref>tab_ComMatrix}} shows the type of communications during the project.
  
 +
 +<table tab_ComMatrix>
 +<caption> Tabel of communications matrix </caption>
 ^ Communication type ^ Objective ^ Medium ^ Frequency ^ Audience ^ Deliverable ^ ^ Communication type ^ Objective ^ Medium ^ Frequency ^ Audience ^ Deliverable ^
 | Kickoff meeting | Introduce team members, discuss project proposals and define the project direction. | Face to face | Once | Team members | Initial project idea | | Kickoff meeting | Introduce team members, discuss project proposals and define the project direction. | Face to face | Once | Team members | Initial project idea |
Line 440: Line 443:
 | Documentation updates | Keep the wiki and report updated with current project progress. | Wiki / Microsoft Teams | Weekly or after major updates | Team members and supervisors | Updated wiki/report | | Documentation updates | Keep the wiki and report updated with current project progress. | Wiki / Microsoft Teams | Weekly or after major updates | Team members and supervisors | Updated wiki/report |
 | Procurement communication | Contact suppliers, compare prices and clarify component availability. | Email / supplier websites | As needed | Team members and suppliers | Component list and procurement updates | | Procurement communication | Contact suppliers, compare prices and clarify component availability. | Email / supplier websites | As needed | Team members and suppliers | Component list and procurement updates |
 +</table>
  
-Communication Tools and Means+**Communication Tools and Means**
  
 Microsoft Teams is used as the main platform for receiving information, resources and announcements from professors and supervisors. It is also used to access shared project material. Microsoft Teams is used as the main platform for receiving information, resources and announcements from professors and supervisors. It is also used to access shared project material.
Line 453: Line 457:
 The wiki is used as the main documentation platform. Project information, report content, deliverables, meeting minutes and progress updates are uploaded there throughout the project. The wiki is used as the main documentation platform. Project information, report content, deliverables, meeting minutes and progress updates are uploaded there throughout the project.
  
-Communication Approaches to Stakeholders+ 
 +This communication structure helps the team maintain a clear workflow, follow deadlines and solve problems early. Regular meetings, shared documentation and continuous task updates support collaboration and ensure that all members remain informed about the development of Maris Habitats. See {{ref>tab_CommunicationStakeholders}} table for the ways of communication with stakeholders. 
 + 
 +<table tab_CommunicationStakeholders> 
 +<caption> Tabel of communication Approaches to Stakeholders  </caption> 
  
 ^ People / Stakeholder ^ Role ^ Approach ^ Frequency ^ ^ People / Stakeholder ^ Role ^ Approach ^ Frequency ^
Line 467: Line 476:
 | Suppliers | Component and material providers | Email / supplier websites | As needed | | Suppliers | Component and material providers | Email / supplier websites | As needed |
 | Research institutions, NGOs and public authorities | Potential future users or partners | Email / presentations / reports | Future project phase | | Research institutions, NGOs and public authorities | Potential future users or partners | Email / presentations / reports | Future project phase |
 +</table>
 +
  
-This communication structure helps the team maintain a clear workflow, follow deadlines and solve problems early. Regular meetings, shared documentation and continuous task updates support collaboration and ensure that all members remain informed about the development of Maris Habitats. 
  
    
Line 533: Line 543:
 | **Item** | **Type** | **First supplier** |  **Price** | **Link** | **Backup supplier** |  **Price** | **Link** | | **Item** | **Type** | **First supplier** |  **Price** | **Link** | **Backup supplier** |  **Price** | **Link** |
 | BarXT | Depth / Pressure / Temp | Bluerobotics |  329.19 € | [[https://bluerobotics.com/store/sensors-cameras/sensors/barxt-extended-submersion-depth-pressure-sensors/|link]] | RobotShop |  424.90 € | [[https://eu.robotshop.com/products/bluerobotics-barxt-submersion-depth-pressure-sensor-bar10xt-0-10-bar-100m?variant=52021353906512|link]] | | BarXT | Depth / Pressure / Temp | Bluerobotics |  329.19 € | [[https://bluerobotics.com/store/sensors-cameras/sensors/barxt-extended-submersion-depth-pressure-sensors/|link]] | RobotShop |  424.90 € | [[https://eu.robotshop.com/products/bluerobotics-barxt-submersion-depth-pressure-sensor-bar10xt-0-10-bar-100m?variant=52021353906512|link]] |
-| I2C Level Converter | Level converter board | Bluerobotics |  25.65 € | [[https://bluerobotics.com/store/comm-control-power/tether-interface/level-converter-r1/|link]] | RobotShop |  33.76 € | [[https://eu.robotshop.com/products/i2c-level-converter?variant=42601511092392|link]] | 
 | Surveyor™ Analog pH Sensor / Meter | Ph surveyor | Atlas Scientific |  21.52 € | [[https://atlas-scientific.com/embedded-solutions/surveryor-analog-ph-sensor-meter/|link]] | RobotShop |  27.95 € | [[https://eu.robotshop.com/products/atlas-scientific-surveyor-analog-ph-sensor-m?variant=49572919148880|link]] | | Surveyor™ Analog pH Sensor / Meter | Ph surveyor | Atlas Scientific |  21.52 € | [[https://atlas-scientific.com/embedded-solutions/surveryor-analog-ph-sensor-meter/|link]] | RobotShop |  27.95 € | [[https://eu.robotshop.com/products/atlas-scientific-surveyor-analog-ph-sensor-m?variant=49572919148880|link]] |
 | Industrial pH Probe – No Temp | Ph test probe | Atlas Scientific |  226.95 € | [[https://atlas-scientific.com/probes/industrial-gen3-ph-probe-nt/|link]] | RobotShop |  296.31 € | [[https://eu.robotshop.com/products/atlas-scientific-industrial-ph-probe-no-temp-3-meters-98-sma?variant=49800672969040|link]] | | Industrial pH Probe – No Temp | Ph test probe | Atlas Scientific |  226.95 € | [[https://atlas-scientific.com/probes/industrial-gen3-ph-probe-nt/|link]] | RobotShop |  296.31 € | [[https://eu.robotshop.com/products/atlas-scientific-industrial-ph-probe-no-temp-3-meters-98-sma?variant=49800672969040|link]] |
 | Industrial Conductivity Kit K 1.0 | Conductivity | Atlas Scientific |  595.05 € | [[https://atlas-scientific.com/kits/industrial-conductivity-kit-k-1-0/|link]] | Augswan |  569.99 € | [[https://www.augswan.com/pdut/KIT-106E/25586247.htm|link]] | | Industrial Conductivity Kit K 1.0 | Conductivity | Atlas Scientific |  595.05 € | [[https://atlas-scientific.com/kits/industrial-conductivity-kit-k-1-0/|link]] | Augswan |  569.99 € | [[https://www.augswan.com/pdut/KIT-106E/25586247.htm|link]] |
 | Adafruit 254 | SD - module | Mouser |  6.45 € | [[https://pt.mouser.com/ProductDetail/Adafruit/254?qs=GURawfaeGuAkwqCF4BmPzA%3D%3D|link]] | Farnell |  7.11 € | [[https://pt.farnell.com/adafruit/254/microsd-card-breakout-board-53w5807/dp/2799953|link]] | | Adafruit 254 | SD - module | Mouser |  6.45 € | [[https://pt.mouser.com/ProductDetail/Adafruit/254?qs=GURawfaeGuAkwqCF4BmPzA%3D%3D|link]] | Farnell |  7.11 € | [[https://pt.farnell.com/adafruit/254/microsd-card-breakout-board-53w5807/dp/2799953|link]] |
-Arduino ABX00080 | Microcontroller | Mouser |  16.69 € | [[https://pt.mouser.com/ProductDetail/Arduino/ABX00080?qs=sGAEpiMZZMuqBwn8WqcFUipNgoezRlc4hyxN6ztJHTQeBAZUij8gNg%3D%3D|link]] | Digikey |  17.00 € | [[https://www.digikey.pt/pt/products/detail/arduino/ABX00080/20371542?s=N4IgTCBcDaIIICEAaAGNAOFIC6BfIA|link]] |+ESP32-C3-DevKitM-1-N4X | Microcontroller | Mouser |  6.80 € | [[https://pt.mouser.com/ProductDetail/Espressif-Systems/ESP32-C3-DevKitM-1-N4X?qs=sGAEpiMZZMuqBwn8WqcFUipNgoezRlc4jHVOdrQkVFdhnXooYhrshQ%3D%3D|link]] | Digikey |  6.80 € | [[https://www.digikey.pt/pt/products/detail/espressif-systems/ESP32-C3-DEVKITM-1-N4X/25587617?s=N4IgTCBcDaIKIGUAKBmMBaAwi9ARApgG4DSAlgC4Cy6AjOgHIAsAGiALoC%2BQA|link]] | 
 +| DFR0570 | Buck converter | Mouser |  2.80 € | [[https://pt.mouser.com/ProductDetail/DFRobot/DFR0570?qs=w%2Fv1CP2dgqqKonwk%2F8b87w%3D%3D|link]] | Digikey |  2.85 € | [[https://www.digikey.pt/pt/products/detail/dfrobot/DFR0570/9559260?s=N4IgTCBcDaICIDEBKAGArAdhSAugXyA|link]] |
 | FDMM004GMC-XE00 | MicroSD - card | Farnell |  21.88 € | [[https://pt.farnell.com/en-PT/flexxon/fdmm004gmc-xe00/microsd-card-4gb-mlc-cmrcl-grd/dp/4378808|link]] | Digikey |  21.70 € | [[https://www.digikey.pt/pt/products/detail/flexxon-pte-ltd/FDMM004GMC-XE00/16722357?s=N4IgTCBcDaIGIBECySAMqAsBxJBhAtABoCi6IAugL5A|link]] | | FDMM004GMC-XE00 | MicroSD - card | Farnell |  21.88 € | [[https://pt.farnell.com/en-PT/flexxon/fdmm004gmc-xe00/microsd-card-4gb-mlc-cmrcl-grd/dp/4378808|link]] | Digikey |  21.70 € | [[https://www.digikey.pt/pt/products/detail/flexxon-pte-ltd/FDMM004GMC-XE00/16722357?s=N4IgTCBcDaIGIBECySAMqAsBxJBhAtABoCi6IAugL5A|link]] |
 | MC3090082 | Silica gel (moisture absorber) | Farnell |  42.26 € | [[https://pt.farnell.com/en-PT/multicomp-pro/mc3090082/silica-gel-25g-65-x-95mm-pk100/dp/2424372|link]] | Amazon |  55.41 € | [[https://www.amazon.co.uk/celloexpress-Silica-Gel-Pouches-100-25g/dp/B07MB45ND6?th=1|link]] | | MC3090082 | Silica gel (moisture absorber) | Farnell |  42.26 € | [[https://pt.farnell.com/en-PT/multicomp-pro/mc3090082/silica-gel-25g-65-x-95mm-pk100/dp/2424372|link]] | Amazon |  55.41 € | [[https://www.amazon.co.uk/celloexpress-Silica-Gel-Pouches-100-25g/dp/B07MB45ND6?th=1|link]] |
Line 544: Line 554:
 | Watertight Box 5L | Underwater electrical box | Bluerobotics |  805.66 € | [[https://bluerobotics.com/store/watertight-enclosures/watertight-boxes/watertight-box-component/?attribute_internal-size=134mm+x+100mm+x+74mm+%281+liter%29%2C+300m+depth|link]] | RobotShop |  1 075.70 € | [[https://eu.robotshop.com/products/bluerobotics-watertight-box-300mm-x-190mm-x-87mm-5-liter-300m-depth|link]] | | Watertight Box 5L | Underwater electrical box | Bluerobotics |  805.66 € | [[https://bluerobotics.com/store/watertight-enclosures/watertight-boxes/watertight-box-component/?attribute_internal-size=134mm+x+100mm+x+74mm+%281+liter%29%2C+300m+depth|link]] | RobotShop |  1 075.70 € | [[https://eu.robotshop.com/products/bluerobotics-watertight-box-300mm-x-190mm-x-87mm-5-liter-300m-depth|link]] |
 | WetLink Penetrator Blank | Penetrator blank (M10) 15 pce | Bluerobotics |  70.50 € | [[https://bluerobotics.com/store/cables-connectors/wlp-blank/?attribute_size=M10+Thread|link]] | Robotshop |  100.50 € | [[https://eu.robotshop.com/products/wetlink-penetrator-blank-no-hole-m10|link]] | | WetLink Penetrator Blank | Penetrator blank (M10) 15 pce | Bluerobotics |  70.50 € | [[https://bluerobotics.com/store/cables-connectors/wlp-blank/?attribute_size=M10+Thread|link]] | Robotshop |  100.50 € | [[https://eu.robotshop.com/products/wetlink-penetrator-blank-no-hole-m10|link]] |
-| MCMF0W4BB2500A50 | 250 ohm resistance | Farnell |  0.55 € | [[https://pt.farnell.com/en-PT/multicomp-pro/mcmf0w4bb2500a50/res-250r-0-10-250mw-axial/dp/2396012|link]] | Digikey |  1.87 € | [[https://pt.mouser.com/ProductDetail/Vishay-Dale/RN65C2500FB14?qs=sGAEpiMZZMtlubZbdhIBIDEc%252BVo71IcZpPvWq1RPDSc%3D|link]] |+| MCMF0W4BB2500A50 | 160 ohm resistance | Farnell |  0.55 € | [[https://pt.farnell.com/en-PT/multicomp-pro/mcmf0w4bb2500a50/res-250r-0-10-250mw-axial/dp/2396012|link]] | Digikey |  1.87 € | [[https://pt.mouser.com/ProductDetail/Vishay-Dale/RN65C2500FB14?qs=sGAEpiMZZMtlubZbdhIBIDEc%252BVo71IcZpPvWq1RPDSc%3D|link]] |
 | Adafruit 2670 | Perfboard / Breadboard | Mouser |  4.26 € | [[https://pt.mouser.com/ProductDetail/Adafruit/2670?qs=XAKIUOoRPe7ATe8H6FaFPg%3D%3D|link]] | Digikey |  4.21 € | [[https://www.digikey.pt/pt/products/detail/adafruit-industries-llc/2670/7244957?s=N4IgTCBcDaIIIBMCGAzATgVwJYBcAEYAbAOwAMIAugL5A|link]] | | Adafruit 2670 | Perfboard / Breadboard | Mouser |  4.26 € | [[https://pt.mouser.com/ProductDetail/Adafruit/2670?qs=XAKIUOoRPe7ATe8H6FaFPg%3D%3D|link]] | Digikey |  4.21 € | [[https://www.digikey.pt/pt/products/detail/adafruit-industries-llc/2670/7244957?s=N4IgTCBcDaIIIBMCGAzATgVwJYBcAEYAbAOwAMIAugL5A|link]] |
