report:prm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report:prm [2026/06/11 22:04] – [3.7 Stakeholder Management] team4report:prm [2026/06/18 19:56] (current) – [3.11.2 Global Sprint] team4
Line 150: Line 150:
 | Transportation and shipping | Shipping costs from all suppliers |  310.45 € | | Transportation and shipping | Shipping costs from all suppliers |  310.45 € |
 | **Total materials and sensors including shipping** | Components, sensors and shipping combined |  **2 526.11 €** | | **Total materials and sensors including shipping** | Components, sensors and shipping combined |  **2 526.11 €** |
-| Structural material for habitat blocks | Concrete and basalt fibre |  4.43 € per block |+| Structural material for habitat blocks | Concrete and basalt fiber |  4.43 € per block |
 | **Total project cost excluding habitat blocks** | Labor + materials and sensors including shipping |  **47 526.11 €** | | **Total project cost excluding habitat blocks** | Labor + materials and sensors including shipping |  **47 526.11 €** |
 </table> </table>
Line 211: Line 211:
 | Plastic lunchbox (single compartment) | Prototype enclosure |  3 € |  1  | IKEA | [[https://www.ikea.com/pt/pt/p/ikea-365-recipiente-p-alim-c-tmp-retangular-plastico-s19269079/|link]] | Simple enclosure | | Plastic lunchbox (single compartment) | Prototype enclosure |  3 € |  1  | IKEA | [[https://www.ikea.com/pt/pt/p/ikea-365-recipiente-p-alim-c-tmp-retangular-plastico-s19269079/|link]] | Simple enclosure |
 | Smaller plastic lunchbox | Backup enclosure |  1.5 € |  1  | IKEA | [[https://www.ikea.com/pt/en/p/pruta-food-container-with-lid-blue-10597103/|link]] | Backup option | | Smaller plastic lunchbox | Backup enclosure |  1.5 € |  1  | IKEA | [[https://www.ikea.com/pt/en/p/pruta-food-container-with-lid-blue-10597103/|link]] | Backup option |
-| PLA filament 1 kg | 3D printing material |  14.60 € |  1  | Filament 3D | [[https://fillment3d.pt/produto/pla-cinzento-winkle-1kg-1-75mm/|link]] | Backup option |+| PLA filament 1 kg | Used for 3D-printed mold |  14.60 € |  1  | Filament 3D | [[https://fillment3d.pt/produto/pla-cinzento-winkle-1kg-1-75mm/|link]] | Backup option |
 | Ceys Total Tech Universal Glue and Sealant 290 ml Transparent | Silicone sealant |  8.99 € |  1  | Leroy Merlin | [[https://www.leroymerlin.pt/produtos/cola-e-veda-total-tech-universal-290-ml-transparente-ceys-13132966.html|link]] |  | | Ceys Total Tech Universal Glue and Sealant 290 ml Transparent | Silicone sealant |  8.99 € |  1  | Leroy Merlin | [[https://www.leroymerlin.pt/produtos/cola-e-veda-total-tech-universal-290-ml-transparente-ceys-13132966.html|link]] |  |
 | Continente cooking oil 1 L | Oil for enclosure |  1.69 € |  1  | Continente | [[https://www.continente.pt/produto/oleo-alimentar-continente-continente-5045342.html|link]] | Used only if needed | | Continente cooking oil 1 L | Oil for enclosure |  1.69 € |  1  | Continente | [[https://www.continente.pt/produto/oleo-alimentar-continente-continente-5045342.html|link]] | Used only if needed |
Line 592: Line 592:
 | 13 | 28 May | 4 Jun | 5 days | Done | | 13 | 28 May | 4 Jun | 5 days | Done |
 | 14 | 4 Jun | 11 Jun | 5 days | Done | | 14 | 4 Jun | 11 Jun | 5 days | Done |
-| 15 | 11 Jun | 18 Jun | 5 days | Started +| 15 | 11 Jun | 18 Jun | 5 days | Done 
-| 16 | 18 Jun | 25 Jun | 5 days | To do |+| 16 | 18 Jun | 25 Jun | 5 days | Done |
  
 </table> </table>
Line 627: Line 627:
 | S | Prototype | Done | | S | Prototype | Done |
 | T | Video | Done | | T | Video | Done |
-| V | Final report | To do +| V | Final report | Done 
-| W | Upload final deliverables | To do +| W | Upload final deliverables | Done 
-| X | Final presentation | To do +| X | Final presentation | Done 
-| Y | Final review and submission | To do |+| Y | Final review and submission | Done |
  
 </table> </table>
Line 991: Line 991:
  
 **Positive Aspects** **Positive Aspects**
-During this week, the team made important progress by figuring out how to produce the 3D mold. The 3D video was also completed, and work began on both the testing phase and the prototype.+During this week, the team made important progress by figuring out how to produce the 3D mould. The 3D video was also completed, and work began on both the testing phase and the prototype.
  
 **Challenges** **Challenges**
Line 1022: Line 1022:
  
 **Challenges**   **Challenges**  
-One challenge this week was the name change from Smartblock to Smartlogger, which required updates in the documentation and project material. In addition, the scientific paper is still not finished. The team is also waiting for the final part of the 3D mold before the prototype can be fully completed.+One challenge this week was the name change from Smartblock to Smartlogger, which required updates in the documentation and project material. In addition, the scientific paper is still not finished. The team is also waiting for the final part of the 3D mould before the prototype can be fully completed.
  
 **Ideas for Improvement** **Ideas for Improvement**
Line 1034: Line 1034:
  
 **Positive Aspects** **Positive Aspects**
-During this week, the team delivered the scientific paper, completed the 3D print mold, finalized the wiki, finished the video, and prepared the final presentation. These tasks were important steps toward completing the final project deliverables.+During this week, the team delivered the scientific paper, completed the 3D print mould, finalized the wiki, finished the video, and prepared the final presentation. These tasks were important steps toward completing the final project deliverables.
  
 **Challenges** **Challenges**